Ajax
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 9 | 3 | +4 | 7 | |
| 10 | 3 | +3 | 7 | |
| 11 | 3 | +6 | 6 | |
| 12 | 3 | +3 | 6 | |
| 13 | 3 | +1 | 6 |
Stadium
Johan Cruijff Arena
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 9 | 3 | +4 | 7 | |
| 10 | 3 | +3 | 7 | |
| 11 | 3 | +6 | 6 | |
| 12 | 3 | +3 | 6 | |
| 13 | 3 | +1 | 6 |
Johan Cruijff Arena