Angers
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 14 | 10 | -11 | 10 | |
| 15 | 10 | -7 | 8 | |
| 16 | 10 | -10 | 8 | |
| 17 | 10 | -10 | 8 | |
| 18 | 10 | -13 | 2 |
Stadium
Stade Raymond Kopa
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 14 | 10 | -11 | 10 | |
| 15 | 10 | -7 | 8 | |
| 16 | 10 | -10 | 8 | |
| 17 | 10 | -10 | 8 | |
| 18 | 10 | -13 | 2 |
Stade Raymond Kopa