Athletic Club
Next match
Home to Espanyol at 20:00 UK on Fri 20 Nov.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 5 | 12 | +1 | 22 | |
| 6 | 12 | -2 | 18 | |
| 7 | 11 | +4 | 16 | |
| 8 | 12 | +2 | 15 | |
| 9 | 12 | +1 | 15 |
Stadium
San Mamés Stadium
Home to Espanyol at 20:00 UK on Fri 20 Nov.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 5 | 12 | +1 | 22 | |
| 6 | 12 | -2 | 18 | |
| 7 | 11 | +4 | 16 | |
| 8 | 12 | +2 | 15 | |
| 9 | 12 | +1 | 15 |
San Mamés Stadium
Police investigation into Vigar's death ongoing
Crystal Palace sack Sage
Crystal Palace sack Pierre Sage and in advanced talks to appoint Thomas Frank
Crystal Palace sack boss Sage after 16 games
Michael Carrick was just the latest fall guy for Manchester United’s dysfunctional hierarchy | Jamie Jackson