Bayern München
Next match
Home to 1. FC Köln at 19:30 UK on Fri 20 Nov.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 11 | 4 | +2 | 9 | |
| 12 | 4 | +2 | 9 | |
| 13 | 4 | +7 | 8 | |
| 14 | 4 | +3 | 7 | |
| 15 | 4 | +2 | 6 |
Stadium
Allianz Arena
Home to 1. FC Köln at 19:30 UK on Fri 20 Nov.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 11 | 4 | +2 | 9 | |
| 12 | 4 | +2 | 9 | |
| 13 | 4 | +7 | 8 | |
| 14 | 4 | +3 | 7 | |
| 15 | 4 | +2 | 6 |
Allianz Arena
Police investigation into Vigar's death ongoing
Crystal Palace sack Sage
Crystal Palace sack Pierre Sage and in advanced talks to appoint Thomas Frank
Crystal Palace sack boss Sage after 16 games
Michael Carrick was just the latest fall guy for Manchester United’s dysfunctional hierarchy | Jamie Jackson