FK Jablonec
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 21 | 3 | -1 | 3 | |
| 22 | 3 | -3 | 3 | |
| 23 | 3 | -1 | 2 | |
| 24 | 3 | -1 | 2 | |
| 25 | 3 | -2 | 2 |
Stadium
Stadion Střelnice
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 21 | 3 | -1 | 3 | |
| 22 | 3 | -3 | 3 | |
| 23 | 3 | -1 | 2 | |
| 24 | 3 | -1 | 2 | |
| 25 | 3 | -2 | 2 |
Stadion Střelnice