Houston Dynamo
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 3 | 34 | +11 | 54 | |
| 4 | 34 | +6 | 52 | |
| 5 | 34 | 0 | 51 | |
| 6 | 34 | +12 | 47 | |
| 7 | 34 | +1 | 46 |
Stadium
Shell Energy Stadium
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 3 | 34 | +11 | 54 | |
| 4 | 34 | +6 | 52 | |
| 5 | 34 | 0 | 51 | |
| 6 | 34 | +12 | 47 | |
| 7 | 34 | +1 | 46 |
Shell Energy Stadium