Lens
Next match
Home to Toulouse at 19:45 UK on Sat 21 Nov.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 31 | 4 | -6 | 3 | |
| 32 | 4 | -7 | 3 | |
| 33 | 4 | -12 | 3 | |
| 34 | 4 | -4 | 1 | |
| 35 | 4 | -6 | 1 |
Stadium
Stade Bollaert-Delelis
Home to Toulouse at 19:45 UK on Sat 21 Nov.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 31 | 4 | -6 | 3 | |
| 32 | 4 | -7 | 3 | |
| 33 | 4 | -12 | 3 | |
| 34 | 4 | -4 | 1 | |
| 35 | 4 | -6 | 1 |
Stade Bollaert-Delelis