Mexico
World Cup table
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 3 | +6 | 9 | |
| 2 | 3 | -1 | 4 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -4 | 1 |
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 3 | +6 | 9 | |
| 2 | 3 | -1 | 4 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -4 | 1 |
Liam Lawson disqualified from Mexico GP qualifying after penalty for Max Verstappen incident
Mexico GP starting grid with disqualification and Max Verstappen penalty after qualifying