Monaco
Ligue 1 table
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | +12 | 23 | |
| 2 | 10 | +7 | 21 | |
| 3 | 10 | +7 | 20 | |
| 4 | 10 | +8 | 18 | |
| 5 | 10 | +6 | 17 | |
| 6 | 10 | +3 | 17 | |
| 7 | 10 | +2 | 16 | |
| 8 | 10 | 0 | 16 | |
| 9 | 10 | +6 | 15 | |
| 10 | 10 | +1 | 15 | |
| 11 | 10 | +2 | 13 | |
| 12 | 10 | +1 | 13 | |
| 13 | 10 | -4 | 10 | |
| 14 | 10 | -11 | 10 | |
| 15 | 10 | -7 | 8 | |
| 16 | 10 | -10 | 8 | |
| 17 | 10 | -10 | 8 | |
| 18 | 10 | -13 | 2 |
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | +12 | 23 | |
| 2 | 10 | +7 | 21 | |
| 3 | 10 | +7 | 20 | |
| 4 | 10 | +8 | 18 | |
| 5 | 10 | +6 | 17 | |
| 6 | 10 | +3 | 17 | |
| 7 | 10 | +2 | 16 | |
| 8 | 10 | 0 | 16 | |
| 9 | 10 | +6 | 15 | |
| 10 | 10 | +1 | 15 | |
| 11 | 10 | +2 | 13 | |
| 12 | 10 | +1 | 13 | |
| 13 | 10 | -4 | 10 | |
| 14 | 10 | -11 | 10 | |
| 15 | 10 | -7 | 8 | |
| 16 | 10 | -10 | 8 | |
| 17 | 10 | -10 | 8 | |
| 18 | 10 | -13 | 2 |
The Monaco summit that will decide the future of Carrick and Man Utd
Wilcox and Berrada poised to tell Ratcliffe in Monaco that Carrick should be sacked
Folarin Balogun’s USMNT Return Comes With Enormous Boost at Monaco