Motherwell
Next match
Home to Rangers at 20:00 UK on Sat 21 Nov.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 7 | 13 | -3 | 17 | |
| 8 | 13 | -10 | 14 | |
| 9 | 13 | -6 | 13 | |
| 10 | 12 | -2 | 11 | |
| 11 | 12 | -6 | 11 |
Stadium
Fir Park
Home to Rangers at 20:00 UK on Sat 21 Nov.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 7 | 13 | -3 | 17 | |
| 8 | 13 | -10 | 14 | |
| 9 | 13 | -6 | 13 | |
| 10 | 12 | -2 | 11 | |
| 11 | 12 | -6 | 11 |
Fir Park