NEC Nijmegen
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 10 | 4 | +1 | 7 | |
| 11 | 4 | 0 | 7 | |
| 12 | 4 | -1 | 7 | |
| 13 | 4 | -1 | 7 | |
| 14 | 4 | +3 | 6 |
Stadium
Stadion de Goffert
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 10 | 4 | +1 | 7 | |
| 11 | 4 | 0 | 7 | |
| 12 | 4 | -1 | 7 | |
| 13 | 4 | -1 | 7 | |
| 14 | 4 | +3 | 6 |
Stadion de Goffert