Real Sociedad
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 18 | 4 | -1 | 6 | |
| 19 | 4 | -2 | 6 | |
| 20 | 4 | +5 | 5 | |
| 21 | 4 | +3 | 5 | |
| 22 | 4 | 0 | 4 |
Stadium
Anoeta Stadium
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 18 | 4 | -1 | 6 | |
| 19 | 4 | -2 | 6 | |
| 20 | 4 | +5 | 5 | |
| 21 | 4 | +3 | 5 | |
| 22 | 4 | 0 | 4 |
Anoeta Stadium