San Diego
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 11 | 34 | -7 | 44 | |
| 12 | 34 | -3 | 43 | |
| 13 | 34 | -6 | 38 | |
| 14 | 34 | -23 | 34 | |
| 15 | 34 | -41 | 26 |
Stadium
Snapdragon Stadium
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 11 | 34 | -7 | 44 | |
| 12 | 34 | -3 | 43 | |
| 13 | 34 | -6 | 38 | |
| 14 | 34 | -23 | 34 | |
| 15 | 34 | -41 | 26 |
Snapdragon Stadium