Seattle Sounders
Next match
Home to Real Salt Lake at 03:00 UK on Fri 20 Nov.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 6 | 34 | +12 | 47 | |
| 7 | 34 | +1 | 46 | |
| 8 | 34 | -2 | 46 | |
| 9 | 34 | +1 | 45 | |
| 10 | 34 | -2 | 44 |
Stadium
Lumen Field
Home to Real Salt Lake at 03:00 UK on Fri 20 Nov.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 6 | 34 | +12 | 47 | |
| 7 | 34 | +1 | 46 | |
| 8 | 34 | -2 | 46 | |
| 9 | 34 | +1 | 45 | |
| 10 | 34 | -2 | 44 |
Lumen Field
Police investigation into Vigar's death ongoing
Crystal Palace sack Sage
Crystal Palace sack Pierre Sage and in advanced talks to appoint Thomas Frank
Crystal Palace sack boss Sage after 16 games
Michael Carrick was just the latest fall guy for Manchester United’s dysfunctional hierarchy | Jamie Jackson