Shakhtar Donetsk
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 19 | 4 | -5 | 5 | |
| 20 | 4 | +2 | 4 | |
| 21 | 4 | 0 | 4 | |
| 22 | 4 | -1 | 4 | |
| 23 | 4 | -1 | 4 |
Stadium
Stamford Bridge
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 19 | 4 | -5 | 5 | |
| 20 | 4 | +2 | 4 | |
| 21 | 4 | 0 | 4 | |
| 22 | 4 | -1 | 4 | |
| 23 | 4 | -1 | 4 |
Stamford Bridge