South Korea
Next match
Away to Saudi Arabia at 14:30 UK on Fri 13 Nov.
Recent results
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 3 | +6 | 9 | |
| 2 | 3 | -1 | 4 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -4 | 1 |
Stadium
Ulsan Munsu Football Stadium
Away to Saudi Arabia at 14:30 UK on Fri 13 Nov.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 3 | +6 | 9 | |
| 2 | 3 | -1 | 4 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -4 | 1 |
Ulsan Munsu Football Stadium