Atromitos
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 10 | 10 | -12 | 9 | |
| 11 | 10 | -9 | 7 | |
| 12 | 9 | -3 | 6 | |
| 13 | 10 | -9 | 6 | |
| 14 | 10 | -12 | 0 |
Stadium
Peristeri Stadium
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 10 | 10 | -12 | 9 | |
| 11 | 10 | -9 | 7 | |
| 12 | 9 | -3 | 6 | |
| 13 | 10 | -9 | 6 | |
| 14 | 10 | -12 | 0 |
Peristeri Stadium