Corinthians
Next match
Home to Botafogo at 00:30 UK on Thu 19 Nov.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 15 | 34 | -16 | 38 | |
| 16 | 34 | -4 | 38 | |
| 17 | 34 | -6 | 37 | |
| 18 | 34 | -9 | 37 | |
| 19 | 34 | -20 | 29 |
Stadium
Neo Quimica Arena
Home to Botafogo at 00:30 UK on Thu 19 Nov.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 15 | 34 | -16 | 38 | |
| 16 | 34 | -4 | 38 | |
| 17 | 34 | -6 | 37 | |
| 18 | 34 | -9 | 37 | |
| 19 | 34 | -20 | 29 |
Neo Quimica Arena
Police investigation into Vigar's death ongoing
Crystal Palace sack Sage
Crystal Palace sack Pierre Sage and in advanced talks to appoint Thomas Frank
Crystal Palace sack boss Sage after 16 games
Michael Carrick was just the latest fall guy for Manchester United’s dysfunctional hierarchy | Jamie Jackson