FC Thun
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 18 | 3 | -1 | 4 | |
| 19 | 3 | 0 | 3 | |
| 20 | 3 | 0 | 3 | |
| 21 | 3 | -1 | 3 | |
| 22 | 3 | -3 | 3 |
Stadium
Stockhorn Arena
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 18 | 3 | -1 | 4 | |
| 19 | 3 | 0 | 3 | |
| 20 | 3 | 0 | 3 | |
| 21 | 3 | -1 | 3 | |
| 22 | 3 | -3 | 3 |
Stockhorn Arena