Norwich
Next match
Home to Cardiff at 12:30 UK on Sat 21 Nov.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 10 | 15 | +2 | 22 | |
| 11 | 15 | +2 | 22 | |
| 12 | 15 | +8 | 21 | |
| 13 | 15 | -1 | 21 | |
| 14 | 15 | 0 | 18 |
Stadium
Carrow Road
Home to Cardiff at 12:30 UK on Sat 21 Nov.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 10 | 15 | +2 | 22 | |
| 11 | 15 | +2 | 22 | |
| 12 | 15 | +8 | 21 | |
| 13 | 15 | -1 | 21 | |
| 14 | 15 | 0 | 18 |
Carrow Road