Remo
Next match
Home to Chapecoense-sc at 23:00 UK on Wed 18 Nov.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 17 | 34 | -6 | 37 | |
| 18 | 34 | -9 | 37 | |
| 19 | 34 | -20 | 29 | |
| 20 | 33 | -35 | 21 |
Stadium
Mangueirão
Home to Chapecoense-sc at 23:00 UK on Wed 18 Nov.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 17 | 34 | -6 | 37 | |
| 18 | 34 | -9 | 37 | |
| 19 | 34 | -20 | 29 | |
| 20 | 33 | -35 | 21 |
Mangueirão