Strasbourg
Next match
Home to Stade Brestois 29 at 19:45 UK on Sat 21 Nov.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 11 | 10 | +2 | 13 | |
| 12 | 10 | +1 | 13 | |
| 13 | 10 | -4 | 10 | |
| 14 | 10 | -11 | 10 | |
| 15 | 10 | -7 | 8 |
Stadium
Stade de la Meinau
Home to Stade Brestois 29 at 19:45 UK on Sat 21 Nov.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 11 | 10 | +2 | 13 | |
| 12 | 10 | +1 | 13 | |
| 13 | 10 | -4 | 10 | |
| 14 | 10 | -11 | 10 | |
| 15 | 10 | -7 | 8 |
Stade de la Meinau