Viking
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 20 | 4 | +2 | 4 | |
| 21 | 4 | 0 | 4 | |
| 22 | 4 | -1 | 4 | |
| 23 | 4 | -1 | 4 | |
| 24 | 4 | -1 | 4 |
Stadium
SR-Bank Arena
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 20 | 4 | +2 | 4 | |
| 21 | 4 | 0 | 4 | |
| 22 | 4 | -1 | 4 | |
| 23 | 4 | -1 | 4 | |
| 24 | 4 | -1 | 4 |
SR-Bank Arena
Villa tame Viking to stay perfect in Champions League
Highlights: Villa stay perfect with Viking victory
Villa maintain perfect Champions League start with Viking victory
Alysson stars as Villa beat Viking to make it three wins from three in Europe
'I've waited 34 years for this' - Viking's 'special' story