Casa Pia
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 14 | 11 | -1 | 9 | |
| 15 | 10 | -12 | 8 | |
| 16 | 11 | -14 | 8 | |
| 17 | 11 | -15 | 7 | |
| 18 | 10 | -14 | 2 |
Stadium
Estadio Municipal de Rio Maior
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 14 | 11 | -1 | 9 | |
| 15 | 10 | -12 | 8 | |
| 16 | 11 | -14 | 8 | |
| 17 | 11 | -15 | 7 | |
| 18 | 10 | -14 | 2 |
Estadio Municipal de Rio Maior