Portland Timbers
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 5 | 34 | 0 | 51 | |
| 6 | 34 | +12 | 47 | |
| 7 | 34 | +1 | 46 | |
| 8 | 34 | -2 | 46 | |
| 9 | 34 | +1 | 45 |
Stadium
Providence Park
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 5 | 34 | 0 | 51 | |
| 6 | 34 | +12 | 47 | |
| 7 | 34 | +1 | 46 | |
| 8 | 34 | -2 | 46 | |
| 9 | 34 | +1 | 45 |
Providence Park