QPR
Next match
Away to Millwall at 12:30 UK on Sat 21 Nov.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 6 | 15 | +4 | 26 | |
| 7 | 15 | +14 | 24 | |
| 8 | 15 | +6 | 24 | |
| 9 | 15 | +14 | 23 | |
| 10 | 15 | +2 | 22 |
Stadium
Loftus Road
Away to Millwall at 12:30 UK on Sat 21 Nov.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 6 | 15 | +4 | 26 | |
| 7 | 15 | +14 | 24 | |
| 8 | 15 | +6 | 24 | |
| 9 | 15 | +14 | 23 | |
| 10 | 15 | +2 | 22 |
Loftus Road
Police investigation into Vigar's death ongoing
Crystal Palace sack Sage
Crystal Palace sack Pierre Sage and in advanced talks to appoint Thomas Frank
Crystal Palace sack boss Sage after 16 games
Michael Carrick was just the latest fall guy for Manchester United’s dysfunctional hierarchy | Jamie Jackson