FC Porto
No upcoming match
Nothing scheduled.
Recent results
Top players
In the table
Full table| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 24 | 4 | -1 | 4 | |
| 25 | 4 | -5 | 4 | |
| 26 | 4 | -1 | 3 | |
| 27 | 4 | -5 | 3 | |
| 28 | 4 | -6 | 3 |
Stadium
Estádio do Dragão
Nothing scheduled.
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 24 | 4 | -1 | 4 | |
| 25 | 4 | -5 | 4 | |
| 26 | 4 | -1 | 3 | |
| 27 | 4 | -5 | 3 | |
| 28 | 4 | -6 | 3 |
Estádio do Dragão